Kapital 12oz MAGPIE Denim 5P APRON-OKABELLBO - Black / Black
OKABELLBO is made of jacquard denim that expresses the beautiful feathers of a magpie in three dimensions. The design is integrated with the apron, and features a deep flared silhouette with a high rise. The edges of the apron are raw, expressing the light atmosphere of feathers. *This product has been processed to look secondhand. Tears and damage caused by processing are intended by the design and are not product defects. Since it expresses changes due to aging, weakness in the fabric may be visible. *Due to the nature of the design, this product has been partially cut off. Frayed threads may be seen in the fiber parts, but this is intended by the design and is not a product defect.
100% Cotton
Made in Japan
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 27 | 75 | 88 | 26 | 27 | 28 | 75 |
| 28 | 78 | 90 | 27 | 28 | 28 | 75 |
| 29 | 80 | 92 | 28 | 28 | 29 | 77 |
| 32 | 82 | 96 | 30 | 29 | 29 | 80 |
| 34 | 87 | 100 | 31 | 30 | 30 | 80 |
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 10.6 | 11.4.5 | 34.6 | 10.2 | 10.6 | 11 | 11.4.5 |
| 11 | 11.8.7 | 35.4 | 10.6 | 11 | 11 | 11.4.5 |
| 11.4 | 12.2.5 | 36.2 | 11 | 11 | 11.4 | 11.8.3 |
| 32 | 32.3 | 37.8 | 11.8 | 11.4 | 11.4 | 12.2.5 |
| 34 | 34.3 | 39.4 | 12.2 | 11.8 | 11.8 | 12.2.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Kapital 12oz MAGPIE Denim 5P APRON-OKABELLBO - Black / Black
Kapital 12oz MAGPIE Denim 5P APRON-OKABELLBO - Black / Black
OKABELLBO is made of jacquard denim that expresses the beautiful feathers of a magpie in three dimensions. The design is integrated with the apron, and features a deep flared silhouette with a high rise. The edges of the apron are raw, expressing the light atmosphere of feathers. *This product has been processed to look secondhand. Tears and damage caused by processing are intended by the design and are not product defects. Since it expresses changes due to aging, weakness in the fabric may be visible. *Due to the nature of the design, this product has been partially cut off. Frayed threads may be seen in the fiber parts, but this is intended by the design and is not a product defect.
100% Cotton
Made in Japan
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 27 | 75 | 88 | 26 | 27 | 28 | 75 |
| 28 | 78 | 90 | 27 | 28 | 28 | 75 |
| 29 | 80 | 92 | 28 | 28 | 29 | 77 |
| 32 | 82 | 96 | 30 | 29 | 29 | 80 |
| 34 | 87 | 100 | 31 | 30 | 30 | 80 |
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 10.6 | 11.4.5 | 34.6 | 10.2 | 10.6 | 11 | 11.4.5 |
| 11 | 11.8.7 | 35.4 | 10.6 | 11 | 11 | 11.4.5 |
| 11.4 | 12.2.5 | 36.2 | 11 | 11 | 11.4 | 11.8.3 |
| 32 | 32.3 | 37.8 | 11.8 | 11.4 | 11.4 | 12.2.5 |
| 34 | 34.3 | 39.4 | 12.2 | 11.8 | 11.8 | 12.2.5 |
Original: $412.00
-65%$412.00
$144.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OKABELLBO is made of jacquard denim that expresses the beautiful feathers of a magpie in three dimensions. The design is integrated with the apron, and features a deep flared silhouette with a high rise. The edges of the apron are raw, expressing the light atmosphere of feathers. *This product has been processed to look secondhand. Tears and damage caused by processing are intended by the design and are not product defects. Since it expresses changes due to aging, weakness in the fabric may be visible. *Due to the nature of the design, this product has been partially cut off. Frayed threads may be seen in the fiber parts, but this is intended by the design and is not a product defect.
100% Cotton
Made in Japan
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 27 | 75 | 88 | 26 | 27 | 28 | 75 |
| 28 | 78 | 90 | 27 | 28 | 28 | 75 |
| 29 | 80 | 92 | 28 | 28 | 29 | 77 |
| 32 | 82 | 96 | 30 | 29 | 29 | 80 |
| 34 | 87 | 100 | 31 | 30 | 30 | 80 |
| Size | Waist | Hip | Around the Thigh | Rise | Hem | Inside Leg |
| 10.6 | 11.4.5 | 34.6 | 10.2 | 10.6 | 11 | 11.4.5 |
| 11 | 11.8.7 | 35.4 | 10.6 | 11 | 11 | 11.4.5 |
| 11.4 | 12.2.5 | 36.2 | 11 | 11 | 11.4 | 11.8.3 |
| 32 | 32.3 | 37.8 | 11.8 | 11.4 | 11.4 | 12.2.5 |
| 34 | 34.3 | 39.4 | 12.2 | 11.8 | 11.8 | 12.2.5 |




















