orSlow U.S Army Fatigue Pants (Regular Fit) - TIGER CAMO
Authentic U.S. Army-inspired fatigue pants crafted by orSlow in Japan. Cut in a regular fit with a comfortable straight leg, these pants feature the iconic tiger camo pattern and are constructed from 100% cotton for breathability and durability. A timeless military staple with modern Japanese tailoring.
100% Cotton
Made in Japan
| Approximate Measurements | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Waist | 29.5" | 31" | 33" | 34" | 35.5" |
| Thigh | 12.25" | 12.75" | 13" | 13.25" | 14" |
| Inseam | 28.5" | 29.25" | 30.25" | 30.25" | 31" |
| Leg Opening | 8.75" | 8.75" | 8.75" | 8.75" | 9" |
| Rise | 11.25" | 11.5" | 12.25" | 12.75" | 13" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









orSlow U.S Army Fatigue Pants (Regular Fit) - TIGER CAMO
orSlow U.S Army Fatigue Pants (Regular Fit) - TIGER CAMO
Authentic U.S. Army-inspired fatigue pants crafted by orSlow in Japan. Cut in a regular fit with a comfortable straight leg, these pants feature the iconic tiger camo pattern and are constructed from 100% cotton for breathability and durability. A timeless military staple with modern Japanese tailoring.
100% Cotton
Made in Japan
| Approximate Measurements | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Waist | 29.5" | 31" | 33" | 34" | 35.5" |
| Thigh | 12.25" | 12.75" | 13" | 13.25" | 14" |
| Inseam | 28.5" | 29.25" | 30.25" | 30.25" | 31" |
| Leg Opening | 8.75" | 8.75" | 8.75" | 8.75" | 9" |
| Rise | 11.25" | 11.5" | 12.25" | 12.75" | 13" |
Original: $268.00
-65%$268.00
$93.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Authentic U.S. Army-inspired fatigue pants crafted by orSlow in Japan. Cut in a regular fit with a comfortable straight leg, these pants feature the iconic tiger camo pattern and are constructed from 100% cotton for breathability and durability. A timeless military staple with modern Japanese tailoring.
100% Cotton
Made in Japan
| Approximate Measurements | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Waist | 29.5" | 31" | 33" | 34" | 35.5" |
| Thigh | 12.25" | 12.75" | 13" | 13.25" | 14" |
| Inseam | 28.5" | 29.25" | 30.25" | 30.25" | 31" |
| Leg Opening | 8.75" | 8.75" | 8.75" | 8.75" | 9" |
| Rise | 11.25" | 11.5" | 12.25" | 12.75" | 13" |





















